Three softgels with meals one to three times daily.
| Serving Size: 3 Softgels | Amount/Serving | %DV |
|---|---|---|
| Calories | 15 | % |
|
|
||
| Calories from fat | 15 | % |
|
|
||
| Total Fat | 1.5g | 2% |
|
|
||
| Saturated fat | 0.5g | 3% |
|
|
||
| Polyunsaturated fat | 0.5g | * |
|
|
||
| Monounsaturated fat | 0.5g | * |
|
|
||
| Cholesterol | 5mg | 2% |
|
|
||
| Eskimo-3® brand Fish Oil provides omega-3 fatty acids including 210-270 mg EPA (eicosapentaenoic acid) and 130-175 mg DHA (docosahexaenoic acid) | 1.5g | * |
|
|
||
| Percent daily values (DV) are based on a 2,000 calorie diet | ||
|
|
||
This product contains natural ingredients; color variations are normal.
If taking prescription drugs, consult your healthcare practitioner prior to use.
Product of Sweden.
ETI is an FDA-registered drug establishment.
Eskimo-3® and Natural Stable Fish Oil® are registered trademarks of Cardinova Aktiebolag.
Certified Kosher and Pareve.
Used only for medical reasons.
***Free from detectable levels of mercury, lead, cadmium, and arsenic.
Other Ingredients: gelatin, vegetable glycerin, mixed tocopherols (antioxidant), natural lime flavor, natural rosemary flavor, soy lecithin, and ascorbyl palmitate (antioxidant).
(For more information on this product, please click here to visit Enzymatic Therapy's website.